Youmats Support pay on Delivery for That Product
The TIEPCO LV VFDs conform to the latest IEC 60439-1 standard and is designed and manufactured utilizing the in house expertise and state of the art technology, fully taking into account the present and future power system requirement of client.
TIEPCO VFDs have the following salient features:
Standard | IEC-60439-1 |
Rated insulation voltage | 1000VAC |
Rated voltage | 690VAC |
Altitude | Up to 1000m ASL |
Installation | Indoor Outdoor |
Environment | Ambient temperature (Outdoor) : -5ºC to 55 ºC Monthly average : 40 ºC Yearly average : 30 ºC Ambient (indoor) : 40 ºC |
System | 3Ø,4W+G(Neutral bus=half capacity of phase bus, Ground bus=max .50x10) |
Rated Phase Busbar current | 400A up to 4000A (Density of 1.5Amp/mm2) bare |
Form | 1 … 3 |
Cable entry | Top/Bottom |
Auxiliary Control circuits | 220VAC, internal(control transformer/direct to busbar) |
Equipment mounting | Fixed / by truck(chassis) |
Protection degree | IP 3X IP54(on request) |
Connection Access | Rear / Front/Top/Bottom |
Painting | RAL 7032/ RAL 7033/ RAL 7038 |
Future Extension | Yes (if require) |
Power connections | Direct on apparatus |
Busbar identification | RYB phase marking |
Labeling | Phenolic (with white background, black engraved letter) riveted |
Subscribe Now to Get our Offers