Youmats Support pay on Delivery for That Product
Round Slings are particularly useful for lifting loads of a fragile nature and which may be damaged by the harder webbing.
Round Slings are manufactured to BS EN 1492-2:2000 with a safety factor of 7:1 from 100% polyester.
The outer cover is a seamless polyester sleeve which has excellent abrasion resistance.
The core consists of a continuous hank of high tenacity polyester yarn which is immensely strong and durable.
Due to the parallel fibres in the core the stretch experienced with a round sling is less than 3% at the safe working load.
Round slings, as with flat webbing slings, are colour coded for ease of identification and are available in a complete range of sizes and strengths. Allsafe supplies round slings with a capacity of up to 125 tons.
Capacity Chart in KGS for Round Slings | |||||
Straight Lift 100% | Choker Lift 80% | Basket/U Lift 200% | At angle Beta 140% | At angle Beta 100% | |
Colour Code | |||||
Violet | 1000 | 800 | 2000 | 1400 | 1000 |
Green | 2000 | 1600 | 4000 | 2800 | 2000 |
Yellow | 3000 | 2400 | 6000 | 4200 | 3000 |
Grey | 4000 | 3200 | 8000 | 5600 | 4000 |
Red | 5000 | 4000 | 10000 | 7000 | 5000 |
Brown | 6000 | 4800 | 12000 | 8400 | 6000 |
Blue | 8000 | 6400 | 16000 | 11200 | 8000 |
Orange | 10000 | 8000 | 20000 | 14000 | 10000 |
Orange | 12000 | 9600 | 24000 | 16800 | 12000 |
Orange (sideseam) | 15000 | 12000 | 30000 | 21000 | 15000 |
Orange (sideseam) | 20000 | 16000 | 40000 | 28000 | 20000 |
Orange (sideseam) | 25000 | 20000 | 50000 | 35000 | 25000 |
Orange (sideseam) | 125000 | 100000 | 250000 | 175000 | 125000 |
Subscribe Now to Get our Offers